Close deals. Not commissions.
One account. Buy and sell simultaneously.
Upgrade each profile independently.
No commissions · No hidden fees · Cancel anytime
Save 17%
Free
Full deal flow for buyers & sellers
$0forever
- Unlimited listings
- NDA flow & deal rooms
- Offers & counter-offers
- DD task board
- Close Score & Deal Heat
- 10 AI copilot queries/mo
Pro
Upgrade one or both profiles
SELLER
$99/mo
BUYER
$79/mo
- 8 seller tools (valuation, CIM, EBITDA & more)
- 11 buyer tools (DD, deal modeling, SBA & more)
- 100 AI copilot queries/mo
- Priority Smart Match placement
- Advanced analytics
See full tool breakdown below ↓
BEST VALUE
Bundle
Pro Buyer + Pro Seller together
$149/mo
Save $29/mo vs separate
- Everything in Seller Pro
- Everything in Buyer Pro
- 200 copilot queries/mo
- Priority support
FOUNDING MEMBER OFFERClaim Your Spot →
First 200 founders get Pro free for 6 months
Full Pro Seller + Pro Buyer access. Plus a permanent Founding Member badge on your profile.
178
spots remaining
Full Feature Comparison
| Feature | Free | Seller Pro$99/mo | Buyer Pro$79/mo | Bundle$149/mo |
|---|---|---|---|---|
Core PlatformFree for everyone | ||||
| Unlimited listings & AI listing builder | ||||
| Browse & Smart Match | ||||
| NDA flow & deal rooms | ||||
| Offers, counter-offers & messaging | ||||
| DD task board | ||||
| Close Score & Deal Heat | ||||
| Escrow.com integration | ||||
| Partner directory | ||||
Seller Pro ToolsPackage & price your business | ||||
| EBITDA MaximizerNormalize your P&L and identify add-backs to maximize defensible earnings | — | |||
| Value Builder RoadmapAI-generated 30/60/90-day plan to increase your sale price | — | |||
| Valuation EngineMulti-method valuation with industry benchmarks | — | |||
| CIM BuilderAuto-generate a professional Confidential Information Memorandum | — | |||
| Listing Score & OptimizerAI grades your listing and tells you exactly how to improve it | — | |||
| Net Proceeds CalculatorSee what you actually walk away with after debt, costs, and taxes | — | |||
| Seller Note BuilderModel seller financing terms and generate payment schedules | — | |||
| Exit PlannerTimeline with milestones, contingencies, and deadlines | — | |||
Buyer Pro ToolsEvaluate & close with confidence | ||||
| DD Copilot + Closing ChecklistGuided due diligence with industry-specific templates and red flag detection | — | |||
| Financial X-RayAI scans financials for anomalies, red flags, and hidden risks | — | |||
| Owner Risk ScoreAssess how dependent the business is on the current owner | — | |||
| Revenue Pattern AnalyzerDetect cash flow trends, seasonality, and revenue volatility | — | |||
| Lease Risk AnalyzerEvaluate commercial lease terms, renewal risk, and landlord exposure | — | |||
| Deal ArchitectModel deal structures: asset vs stock, SBA terms, seller financing, earnouts | — | |||
| Affordability CalculatorPost-acquisition cash flow modeling with debt service and break-even | — | |||
| Offer Builder (LOI & APA)Generate Letters of Intent and Asset Purchase Agreements | — | |||
| SBA Readiness SuitePre-qualification assessment and documentation checklist | — | |||
| Lender MatchPriority routing to preferred SBA lenders for faster approval | — | |||
| 90-Day Takeover PlanCustomized transition playbook for your first 90 days as owner | — | |||
Intelligence & AISmarter decisions | ||||
| AI Copilot queries | 10/mo | 100/mo | 100/mo | 100/mo |
| Priority Smart Match placement | ||||
| Advanced analytics | ||||
| Priority lender routing | — | |||
Trust & BadgesBuild credibility | ||||
| Verified Seller badges | — | |||
| SBA Pre-Qual badge | — | |||
| Founding Member badge | — | Founders | Founders | Founders |
| Pro badge | ||||
| Priority support | ||||
Questions
What's included in the 6-month founding member trial?+
Full Pro access — every premium feature, no restrictions. After 6 months you can continue at the regular price or downgrade to Free. You keep the Founding Member badge forever either way.
Can I close a deal on the free tier?+
Yes. Listings, NDAs, offers, deal rooms, messaging, DD boards, and Escrow.com integration are all free. Pro just helps you close faster and with more intelligence.
Do you charge commissions on closed deals?+
Never. Zero commissions, zero success fees, zero hidden charges. That's the whole point — brokers charge 8-12%. We charge $0.
What if I'm both buying and selling?+
The Pro Bundle ($149/mo) gives you full Seller Pro + Buyer Pro under one account at a $29/mo discount.
Can I cancel anytime?+
Yes. Monthly plans cancel immediately. Annual plans stay active through the billing period. No cancellation fees.
How do Copilot queries work?+
Each AI-powered interaction (seller copilot, buyer copilot, deal assistant, document intelligence) uses one query. Free gets 10/month, Pro gets 100/month. Unused queries don't roll over.
Ready to skip the broker?
List for free. Close without commissions.
Get Started Free →