Close deals. Not pay commissions.
One account. Buy and sell simultaneously.
Upgrade each profile independently.
No commissions · No hidden fees · Cancel anytime
Save 17%
Free
Full deal flow for buyers & sellers
$0forever
- Unlimited listings
- NDA flow & deal rooms
- Offers & counter-offers
- DD task board
- Close Score & Deal Heat
- 10 AI copilot queries/mo
MOST POPULAR
Pro
Upgrade one or both profiles
SELLER
$99/mo
BUYER
$79/mo
Seller Pro includes
- AI Financial Cleaner
- Advanced Valuation & Seasonality
- System-Verified Badge
Buyer Pro includes
- AI Due Diligence Coach
- SBA Pre-Qualification
- Premium Buyer Badge
+ 100 AI copilot queries/mo per profile
Bundle
Pro Buyer + Pro Seller together
$149/mo
Save $29/mo vs separate
- Everything in Seller Pro
- Everything in Buyer Pro
- 200 copilot queries/mo
- Priority support
FOUNDING MEMBER OFFERClaim Your Spot →
First 200 founders get Pro free for 6 months
Full Pro Seller + Pro Buyer access. Plus a permanent Founding Member badge on your profile.
178
spots remaining
Full Feature Comparison
| Feature | Free | Seller Pro | Buyer Pro |
|---|---|---|---|
| Listing & Discovery | |||
| Create listings (Quick List + manual + voice) | — | ||
| Browse & Smart Match | |||
| Anonymous listing mode | — | ||
| Data Room | |||
| Asset & Inventory tracking | |||
| Priority Smart Match placement | |||
| CIM Builder | — | ||
| Deal Flow | |||
| NDA engine (auto-generated + e-signatures) | |||
| Offers & counter-offers | |||
| Deal messaging | |||
| Basic LOI Wizard | |||
| LOI Archetype Defaults | |||
| Escrow.com integration | |||
| Deal OS — Negotiation & Closing | |||
| Deal Timeline (10-stage pipeline) | |||
| Negotiation Workspace (term-by-term) | |||
| Closing Checklist (templated by industry) | |||
| Meeting Scheduler | |||
| DD Task Board | |||
| Training & Transition Plan | |||
| Asset verification (buyer-side) | — | — | |
| Partner Network | |||
| Browse vetted SBA lenders & M&A attorneys | |||
| Request partner introductions | |||
| SBA Pre-Qualification | |||
| Priority lender routing | — | ||
| One-click 'Request All Lenders' | — | ||
| Intelligence & Scoring | |||
| Close Score + Deal Heat | |||
| Buyer Fit Score | |||
| Next Best Action (basic) | |||
| Next Best Action (advanced) | |||
| Market-backed valuation insights | |||
| Warm Intro prioritization | |||
| Close Score full breakdown | |||
| Financial Tools | |||
| Basic Deal Structure Simulator | — | ||
| AI Financial Cleaner | — | ||
| CSV Auto-Mapper | — | ||
| Advanced Valuation Model | — | ||
| Seasonality Forecaster | — | ||
| Owner Dependency Index | — | ||
| Seller Note Builder | — | ||
| Earnout Calculator | — | ||
| Exit Timeline Planner | — | ||
| Lease Risk Analyzer | — | — | |
| SBA Roadmap | — | — | |
| AI Due Diligence Coach | — | ||
| Litigation & Lien Check | — | — | |
| Trust & Verification | |||
| Self-Reported Badge (🥉) | — | ||
| Document-Verified Badge (🥈) | — | ||
| System-Verified Badge (🥇) | — | ||
| Premium Buyer badge | — | — | |
| Proof-of-Funds badge | — | — | |
| Founding Member badge | — | Founders | Founders |
| AI & Copilot | |||
| Copilot queries | 10/mo | 100/mo | 100/mo |
| Document Intelligence | |||
| Deal recap summaries | |||
Questions
What's included in the 6-month founding member trial?+
Full Pro access — every premium feature, no restrictions. After 6 months you can continue at the regular price or downgrade to Free. You keep the Founding Member badge forever either way.
Can I close a deal on the free tier?+
Yes. Listings, NDAs, offers, deal rooms, messaging, DD boards, and Escrow.com integration are all free. Pro just helps you close faster and with more intelligence.
Do you charge commissions on closed deals?+
Never. Zero commissions, zero success fees, zero hidden charges. That's the whole point — brokers charge 8-12%. We charge $0.
What if I'm both buying and selling?+
The Pro Bundle ($149/mo) gives you full Seller Pro + Buyer Pro under one account at a $29/mo discount.
Can I cancel anytime?+
Yes. Monthly plans cancel immediately. Annual plans stay active through the billing period. No cancellation fees.
How do Copilot queries work?+
Each AI-powered interaction (seller copilot, buyer copilot, deal assistant, document intelligence) uses one query. Free gets 10/month, Pro gets 100/month. Unused queries don't roll over.
Ready to skip the broker?
List for free. Close without commissions.
Get Started Free →